Membership
Corporate Membership Tiers
CORPORATE | VISION | IMPACT | FOUNDATION | ||
MEMBERSHIP BENEFITS | $5k /year |
$15K and up /year |
$25K and up /year |
$50K and up /year |
|
1 | Corporate membership | ||||
2 | Participation at CAB (Corporate Advisory Board) meetings | ||||
3 | Corporate membership pricing on events and access to events | ||||
4 | Logo on Website, Marketing, Emails, SMS campaigns, Mobile App and Social Media | ||||
5 | Exhibit tables for all major events: AC (Access to Capital), DC (Diversity Convention) , BP (Business and Procurement) events | — | |||
6 | Event Program Participation | — | If available | ||
7 | Event Program Hosting | — | — | If available | If available |
8 | Logo on Website, Website (dedicated page), Marketing, Emails, SMS campaigns, Mobile App (dedicated link) and Social Media (dedicated campaign) | — | — | — | |
9 | Event Title Partner | — | — | — | |
10 | Custom Programming and Reporting | — | — | — | |
11 | Custom Reporting and Metrics | — | — | — | If available |
12 | Seats at GALA event | 2 | 4 | 8 | 8 |
**We also offer custom Partnership Packages** |