Corporate Partnership Tiers
CAB (Corporate Advisory Board) | GOLD | DIAMOND | PLATINUM | |||
PARTNERSHIP BENEFITS | $2,500 /year |
$10K and up /year |
$25K and up /year |
$50K and up /year |
||
1 | CAB membership | X | X | X | X | |
2 | Participation at CAB (Corporate Advisory Board) meetings | X | X | X | X | |
3 | Corporate membership pricing on events | X | X | X | X | |
4 | Logo on Website, Marketing, Emails, SMS campaigns, Mobile App and Social Media | X | X | X | X | |
5 | Exhibit tables for all major events: AC (Access to Capital), DC (Diversity Convention) , BP (Business and Procurement) events | — | X | X | X | |
6 | Event Program Participation | — | If available | X | X | |
7 | Event Program Hosting | — | — | If available | If available | |
8 | Logo on Website, Website (dedicated page), Marketing, Emails, SMS campaigns, Mobile App (dedicated link) and Social Media (dedicated campaign) | — | — | — | X | |
9 | Event Title Partner | — | — | — | X | |
10 | Custom Programming and Reporting | — | — | — | X | |
11 | Seats at GALA event | 1 | 4 | 8 (1 Table) |
16 (2 Tables) |
|
**We also offer custom Partnership Packages** |